Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 7903 20/03/2026 20:30 WizzAir THESSALONIKI ON TIME
W6 7943 21/03/2026 06:00 WizzAir HAMBURG ON TIME
W6 7923 21/03/2026 06:15 WizzAir PRAGUE ON TIME
W6 7951 21/03/2026 06:55 WizzAir LYON ON TIME
W6 2248 21/03/2026 11:45 WizzAir BUDAPEST ON TIME
W6 1282 21/03/2026 12:30 WizzAir KATOWICE ON TIME
FS 7078 21/03/2026 12:35 FlyArystan ALMATY ON TIME
W6 7945 21/03/2026 12:55 WizzAir MADRID ON TIME
W6 7907 21/03/2026 15:20 WizzAir DORTMUND ON TIME
W6 7911 21/03/2026 16:30 WizzAir MEMMINGEN ON TIME
W6 7941 21/03/2026 17:35 WizzAir POZNAN ON TIME
W4 7921 21/03/2026 23:10 WizzAir Malta ROME ON TIME
W4 6744 21/03/2026 23:50 WizzAir Malta ON TIME
A4 7172 22/03/2026 03:05 Azimuth MOSCOW ON TIME
W6 7905 22/03/2026 05:45 WizzAir LARNACA ON TIME
W6 7909 22/03/2026 06:00 WizzAir BERLIN ON TIME
W6 7913 22/03/2026 06:15 WizzAir MILAN ON TIME
W6 7927 22/03/2026 06:55 WizzAir ATHENS ON TIME
PC 321 22/03/2026 07:20 Pegasus ISTANBUL ON TIME
W6 1576 22/03/2026 11:40 WizzAir WARSAW ON TIME
W6 7915 22/03/2026 14:10 WizzAir PARIS ON TIME
W6 7935 22/03/2026 15:35 WizzAir BRUSSELS ON TIME
W6 7921 22/03/2026 16:20 WizzAir ROME ON TIME
W6 7903 22/03/2026 20:30 WizzAir THESSALONIKI ON TIME