Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 1576 04/02/2026 10:40 WizzAir WARSAW ON TIME
W6 7919 04/02/2026 14:15 WizzAir BARCELONA ON TIME
W6 7935 04/02/2026 14:40 WizzAir BRUSSELS ON TIME
W6 7921 04/02/2026 16:20 WizzAir ROME ON TIME
W6 1948 04/02/2026 23:00 WizzAir VILNIUS ON TIME
W6 1894 04/02/2026 23:20 WizzAir WROCLAW ON TIME
W6 7905 05/02/2026 05:45 WizzAir LARNACA ON TIME
W6 7909 05/02/2026 06:00 WizzAir BERLIN ON TIME
W6 7923 05/02/2026 06:15 WizzAir PRAGUE ON TIME
W6 1576 05/02/2026 11:40 WizzAir WARSAW ON TIME
W6 2248 05/02/2026 11:45 WizzAir BUDAPEST ON TIME
W6 7915 05/02/2026 14:10 WizzAir PARIS ON TIME
FS 7994 05/02/2026 15:55 FlyArystan ATYRAU ON TIME
W6 7911 05/02/2026 16:30 WizzAir MEMMINGEN ON TIME
W6 1948 05/02/2026 21:20 WizzAir VILNIUS ON TIME
A4 7072 06/02/2026 03:05 Azimuth MOSCOW ON TIME
PC 321 06/02/2026 04:30 Pegasus ISTANBUL ON TIME
W6 7905 06/02/2026 05:45 WizzAir LARNACA ON TIME
W6 7066 06/02/2026 06:00 WizzAir ON TIME
W6 7913 06/02/2026 06:15 WizzAir MILAN ON TIME
W6 7927 06/02/2026 06:55 WizzAir ATHENS ON TIME
W6 1576 06/02/2026 11:25 WizzAir WARSAW ON TIME
FS 7906 06/02/2026 11:30 FlyArystan ASTANA ON TIME
W6 7919 06/02/2026 14:15 WizzAir BARCELONA ON TIME