Departure
Flight: Date: Time: Airline: From / To Gate Status:
KC 7906 12/05/2024 10:55 FlyArystan ASTANA ON TIME Details
W6 1948 12/05/2024 11:25 WizzAir VILNIUS ON TIME Details
W6 1948 12/05/2024 11:25 WizzAir VILNIUS ON TIME Details
W6 7927 12/05/2024 14:45 WizzAir ATHENS ON TIME Details
W6 7949 12/05/2024 15:55 WizzAir RIGA ON TIME Details
W6 1576 12/05/2024 17:15 WizzAir WARSAW ON TIME Details
W6 7903 12/05/2024 21:35 WizzAir THESSALONIKI ON TIME Details
5W 7186 12/05/2024 22:55 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
B2 730 13/05/2024 04:55 Belavia MINSK ON TIME Details
W6 7909 13/05/2024 06:20 WizzAir BERLIN ON TIME Details
W6 7933 13/05/2024 06:40 WizzAir COPENHAGEN ON TIME Details
W6 7905 13/05/2024 06:55 WizzAir LARNACA ON TIME Details
W6 7919 13/05/2024 13:30 WizzAir BARCELONA ON TIME Details
W6 7911 13/05/2024 16:00 WizzAir MEMMINGEN ON TIME Details
W6 7907 13/05/2024 16:50 WizzAir DORTMUND ON TIME Details
WZ 562 13/05/2024 19:45 Red Wings ST PETERBURG ON TIME Details
WZ 562 13/05/2024 19:45 Red Wings ST PETERBURG ON TIME Details
5W 7186 13/05/2024 22:55 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
KC 7906 14/05/2024 01:50 FlyArystan ASTANA ON TIME Details
PC 321 14/05/2024 04:45 Pegasus ISTANBUL ON TIME Details
B2 730 14/05/2024 04:55 Belavia MINSK ON TIME Details
W6 7917 14/05/2024 06:00 WizzAir VIENNA ON TIME Details
W6 7941 14/05/2024 06:20 WizzAir POZNAN ON TIME Details
W6 7935 14/05/2024 06:40 WizzAir BRUSSELS ON TIME Details