Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 1948 18/03/2026 23:00 WizzAir VILNIUS ON TIME
W6 1894 18/03/2026 23:20 WizzAir WROCLAW ON TIME
W6 7905 19/03/2026 05:45 WizzAir LARNACA ON TIME
W6 7909 19/03/2026 06:00 WizzAir BERLIN ON TIME
W6 7923 19/03/2026 06:15 WizzAir PRAGUE ON TIME
W6 1576 19/03/2026 11:40 WizzAir WARSAW ON TIME
W6 2248 19/03/2026 11:45 WizzAir BUDAPEST ON TIME
W6 1282 19/03/2026 12:30 WizzAir KATOWICE ON TIME
W6 7915 19/03/2026 14:10 WizzAir PARIS ON TIME
W6 7941 19/03/2026 15:45 WizzAir POZNAN ON TIME
FS 7994 19/03/2026 15:55 FlyArystan ATYRAU ON TIME
W6 7911 19/03/2026 16:30 WizzAir MEMMINGEN ON TIME
A4 7072 20/03/2026 03:05 Azimuth MOSCOW ON TIME
PC 321 20/03/2026 04:30 Pegasus ISTANBUL ON TIME
W6 7905 20/03/2026 05:45 WizzAir LARNACA ON TIME
W6 7066 20/03/2026 06:00 WizzAir ON TIME
W6 7913 20/03/2026 06:15 WizzAir MILAN ON TIME
W6 7927 20/03/2026 06:55 WizzAir ATHENS ON TIME
W6 1576 20/03/2026 11:25 WizzAir WARSAW ON TIME
FS 7906 20/03/2026 11:30 FlyArystan ASTANA ON TIME
FS 7606 20/03/2026 13:10 FlyArystan AKTAU ON TIME
W6 7919 20/03/2026 14:15 WizzAir BARCELONA ON TIME
W6 7947 20/03/2026 14:35 WizzAir FRANKFURT ON TIME
W6 7921 20/03/2026 16:20 WizzAir ROME ON TIME