Departure
Flight: Date: Time: Airline: From / To Gate Status:
W6 1576 22/09/2023 11:50 WizzAir WARSAW ON TIME Details
KC 7606 22/09/2023 13:55 FlyArystan AKTAU ON TIME Details
KC 7606 22/09/2023 13:55 FlyArystan AKTAU ON TIME Details
W6 6413 22/09/2023 15:20 WizzAir PARIS ON TIME Details
W6 6417 22/09/2023 16:05 WizzAir BARCELONA ON TIME Details
W6 6405 22/09/2023 16:15 WizzAir DORTMUND ON TIME Details
KC 7906 22/09/2023 20:00 FlyArystan ASTANA ON TIME Details
W4 6419 22/09/2023 21:55 WizzAir Malta ROME ON TIME Details
W6 6401 23/09/2023 06:00 WizzAir THESSALONIKI ON TIME Details
W6 6439 23/09/2023 06:30 WizzAir POZNAN ON TIME Details
W6 6421 23/09/2023 06:40 WizzAir PRAGUE ON TIME Details
5W 7012 23/09/2023 09:25 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
W6 2248 23/09/2023 10:45 WizzAir BUDAPEST ON TIME Details
W6 5082 23/09/2023 11:20 WizzAir KRAKOW ON TIME Details
W6 1576 23/09/2023 12:20 WizzAir WARSAW ON TIME Details
W6 1894 23/09/2023 12:35 WizzAir WROCLAW ON TIME Details
W6 1282 23/09/2023 12:45 WizzAir KATOWICE ON TIME Details
W6 6403 23/09/2023 12:55 WizzAir LARNACA ON TIME Details
W6 6433 23/09/2023 15:15 WizzAir BRUSSELS ON TIME Details
W6 6409 23/09/2023 15:45 WizzAir MEMMINGEN ON TIME Details
W6 6425 23/09/2023 19:20 WizzAir ATHENS ON TIME Details
W6 1730 23/09/2023 23:55 WizzAir GDANSK ON TIME Details
WZ 554 24/09/2023 00:40 Red Wings DOMODEDOVO ON TIME Details
W6 6403 24/09/2023 06:00 WizzAir LARNACA ON TIME Details