Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 7911 14/03/2026 16:30 WizzAir MEMMINGEN DEPARTED
W6 7941 14/03/2026 17:35 WizzAir POZNAN ON TIME
W4 7921 14/03/2026 23:10 WizzAir Malta ROME ON TIME
W4 6744 14/03/2026 23:50 WizzAir Malta ON TIME
A4 7172 15/03/2026 03:05 Azimuth MOSCOW ON TIME
W6 7905 15/03/2026 05:45 WizzAir LARNACA ON TIME
W6 7909 15/03/2026 06:00 WizzAir BERLIN ON TIME
W6 7913 15/03/2026 06:15 WizzAir MILAN ON TIME
W6 7927 15/03/2026 06:55 WizzAir ATHENS ON TIME
PC 321 15/03/2026 07:20 Pegasus ISTANBUL ON TIME
W6 1576 15/03/2026 11:40 WizzAir WARSAW ON TIME
W6 7915 15/03/2026 14:10 WizzAir PARIS ON TIME
W6 7935 15/03/2026 15:35 WizzAir BRUSSELS ON TIME
W6 7921 15/03/2026 16:20 WizzAir ROME ON TIME
W6 7903 15/03/2026 20:30 WizzAir THESSALONIKI ON TIME
W6 1948 15/03/2026 23:00 WizzAir VILNIUS ON TIME
W6 1894 15/03/2026 23:20 WizzAir WROCLAW ON TIME
B2 730 16/03/2026 04:55 Belavia MINSK ON TIME
W6 7066 16/03/2026 06:00 WizzAir ON TIME
W6 7913 16/03/2026 06:15 WizzAir MILAN ON TIME
W6 7927 16/03/2026 06:55 WizzAir ATHENS ON TIME
W6 1576 16/03/2026 10:30 WizzAir WARSAW ON TIME
FS 7906 16/03/2026 11:30 FlyArystan ASTANA ON TIME
FS 7606 16/03/2026 13:10 FlyArystan AKTAU ON TIME