Arrival
Flight: Date: Time: Airline: From / To Status: Exp Date
W6 7946 04/02/2026 01:00 WizzAir MADRID ON TIME
W6 7912 04/02/2026 01:20 WizzAir MEMMINGEN ON TIME
W6 7942 04/02/2026 01:55 WizzAir POZNAN ON TIME
W6 7065 04/02/2026 13:10 WizzAir ON TIME
W6 7914 04/02/2026 15:25 WizzAir MILAN ON TIME
W6 1575 04/02/2026 19:30 WizzAir WARSAW ON TIME
W6 1947 04/02/2026 20:25 WizzAir VILNIUS ON TIME
W6 1893 04/02/2026 22:45 WizzAir WROCLAW ON TIME
W6 7936 05/02/2026 00:40 WizzAir BRUSSELS ON TIME
W6 7922 05/02/2026 00:55 WizzAir ROME ON TIME
W6 7920 05/02/2026 01:05 WizzAir BARCELONA ON TIME
W6 7906 05/02/2026 10:40 WizzAir LARNACA ON TIME
W6 2247 05/02/2026 11:00 WizzAir BUDAPEST ON TIME
W6 7924 05/02/2026 14:30 WizzAir PRAGUE ON TIME
W6 7910 05/02/2026 14:40 WizzAir BERLIN ON TIME
FS 7993 05/02/2026 15:10 FlyArystan ATYRAU ON TIME
W6 1575 05/02/2026 19:30 WizzAir WARSAW ON TIME
W6 1947 05/02/2026 20:45 WizzAir VILNIUS ON TIME
W6 7916 06/02/2026 00:35 WizzAir PARIS ON TIME
W6 7912 06/02/2026 01:20 WizzAir MEMMINGEN ON TIME
A4 7071 06/02/2026 02:05 Azimuth MOSCOW ON TIME
PC 320 06/02/2026 02:25 Pegasus ISTANBUL ON TIME
FS 7905 06/02/2026 10:30 FlyArystan ASTANA ON TIME
W6 7906 06/02/2026 10:40 WizzAir LARNACA ON TIME